Share and Share Draft (Checking) Rates

Regular Share (Savings):

Nominal Yield – 0.10% APY
Effective Yield Based on Dividend Distribution
4 times per year - 0.10% APY

Share Draft (Checking):

Nominal Yield – 0.00%

Rateboard*

Ka’u Federal Credit Union
(effective 5/1/2010)

Signature Loan
Up to 11 months 4.50% - 10.50%
12 months 5.50% - 11.50%
18 months 6.00% - 12.00%
24 months 6.50% - 12.50%
36 months 8.00% - 14.00%
48 months 8.75% - 14.75%
60 months 9.25% - 15.25%

Partially Secured Loan
12 months 4.25% - 10.25%
24 months 4.50% - 10.50%
36 months 4.75% - 10.75%
48 months 5.25% - 11.25%
60 months 5.50% - 11.50%
72 months 6.50% - 12.50%

Auto New & Used
36 months 5.00% - 11.00%
48 months 5.50% - 11.50%
60 months 6.00% - 12.00%
72 months 6.50% - 12.50%
84 months 7.00% - 13.00%

Boat or Airplane
60 months 10.00% - 16.00%

Fully Secured Loan
Up to 60 months 2.75%

Home Equity Line of Credit^

*Annual Percentage Rate. All rates are subject to change without notice.
Used Autos must be no older than 8 years by the end of the loan term selected. Must receive verification of the exact payoff amount from the existing lien holder.